0721 775 361
Ventilator axial in linie cu flux mixt de aer
Lineo V0 este proiectat pentru aplicatii rezidentiale, comerciale si industriale, cum sunt: bucatarii, bai, birouri, laboratoare, magazine, spalatorii, baruri, restaurante, teatre etc
• Sunt disponibile 12 modele cu diametre cuprinse intre 100 la 315 mm, cu sau fara timer, pentru ventilator axial in linie Lineo V0.
• Carcasa motorului si elicea sunt realizate din polipropilena V0 ignifuga.
• Dimensiuni reduse ce permit instalarea in plafoane false joase. Cutia de legaturi electrice, plasata in sectiunea de mijloc a ventilatorului, poate fi rotita astfel incat sa incapa in spatiul de instalat.
• Avantajoase atunci cand sunt necesare debite de aer mai mari.
• Mentenanta usoara datorita accesului facil la componentele interne realizat prin cele doua coliere, nefiind necesara demontarea ventilatorului de pe tubulatura.
• Motorul este echipat cu rulmenti ce garanteaza pana la 30.000 de ore de functionare continua fara probleme mecanice.
• Motor prevazut cu doua viteze.
• Viteza poate fi reglata prin variatoare de viteza optionale.
• Poate fi controlat prin senzori de mediu Vortice si variator cu doua trepte de viteza.
• Disponibil cu timer reglabil de la 3 la 20 de minute (modelul T)
• Plaja larga de temperaturi de functionare continua cuprinsa intre -25°C si +60°C.
• Clasa protectie: IP44
• Nivel izolatie: ll
Modalitati de montaj pentru ventilatorul Lineo 150 T V0 se regasesc in fisa tehnica.
Curbe de performanta
Dimensiuni (mm)
Model | Cod produs | A | B | C | ØD | E | F | G | L | Kg |
---|---|---|---|---|---|---|---|---|---|---|
Vortice Lineo 100 V0 | VOR-17001 | 188.5 | 211 | 303 | 96 | 101.5 | 189 | 90 | 80 | 1.8 |
Vortice Lineo 100 T V0 cu timer | VOR-17021 | 188.5 | 211 | 303 | 96 | 101.5 | 189 | 90 | 80 | 1.8 |
Vortice Lineo 125 V0 | VOR-17002 | 188.5 | 211 | 258 | 122 | 101.5 | 189 | 90 | 80 | 1.8 |
Vortice Lineo 125 T V0 cu timer | VOR-17022 | 188.5 | 211 | 258 | 122 | 101.5 | 189 | 90 | 80 | 1.8 |
Vortice Lineo 150 V0 | VOR-17003 | 214.5 | 234 | 294 | 146 | 112.5 | 212 | 110 | 80 | 2.4 |
Vortice Lineo 150 T V0 cu timer | VOR-17023 | 214.5 | 234 | 294 | 146 | 112.5 | 212 | 110 | 80 | 2.4 |
Vortice Lineo 160 V0 | VOR-17004 | 214.5 | 234 | 272.5 | 156 | 112.5 | 212 | 110 | 80 | 2.4 |
Vortice Lineo 160 T V0 cu timer | VOR-17024 | 214.5 | 234 | 272.5 | 156 | 112.5 | 212 | 110 | 80 | 2.4 |
Vortice Lineo 200 V0 | VOR-17006 | 234.5 | 260.5 | 300 | 196 | 125.5 | 235 | 140 | 100 | 3.7 |
Vortice Lineo 200 T V0 cu timer | VOR-17026 | 234.5 | 260.5 | 300 | 196 | 125.5 | 235 | 140 | 100 | 3.7 |
Vortice Lineo 250 V0 | VOR-17009 | 300 | 317 | 385 | 247 | 152.5 | 292 | 176.5 | 145 | 7 |
Vortice Lineo 315 V0 | VOR-17010 | 361.5 | 394.5 | 445 | 312 | 188.5 | 359 | 220.5 | 182 | 11.3 |
Comercial
evacuare aer
introducere aer
nivel de zgomot scazut
timer
hala
depozit
birou
bucatarie
fabrica
restaurant
bar